<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Pierre Movila</title>
		<description>Photographie, etc.</description>
		<link><![CDATA[http://movila.org/site]]></link>
		<atom:link rel='self' href='http://movila.org/site/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://movila.org/site/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[sym9]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym9.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym9.jpg' medium='image' />
			<media:title><![CDATA[sym9]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym9.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym8]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym8.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym8.jpg' medium='image' />
			<media:title><![CDATA[sym8]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym8.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym7]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym7.jpg]]></link>
			<guid>image-id:40</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym7.jpg' medium='image' />
			<media:title><![CDATA[sym7]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym7.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym6.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym6.jpg' medium='image' />
			<media:title><![CDATA[sym6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym6.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym5]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym5.jpg]]></link>
			<guid>image-id:38</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym5.jpg' medium='image' />
			<media:title><![CDATA[sym5]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym5.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym4]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym4.jpg]]></link>
			<guid>image-id:37</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym4.jpg' medium='image' />
			<media:title><![CDATA[sym4]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym4.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym3.jpg]]></link>
			<guid>image-id:36</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym3.jpg' medium='image' />
			<media:title><![CDATA[sym3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym2.jpg]]></link>
			<guid>image-id:35</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym2.jpg' medium='image' />
			<media:title><![CDATA[sym2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym14]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym14.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym14.jpg' medium='image' />
			<media:title><![CDATA[sym14]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym14.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sym13]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym13.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/sym13.jpg' medium='image' />
			<media:title><![CDATA[sym13]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://movila.org/site/wp-content/gallery/eloge-de-la-symetrie/thumbs/thumbs_sym13.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Pierre Movila (http://movila.org/site)]]></media:copyright>
		</item>
	</channel>
</rss>

